Most Recent New Egypt Homes For Sale
| View All New Egypt Homes For Sale | ||
|
324 Warwick Dr, New Egypt, NJ 08533 | $435,000 3 beds 2.5 baths |
|
5 Joseph Ct, New Egypt, NJ 08533 | $399,900 4 beds 2.5 baths |
|
3 Toni Dr, New Egypt, NJ 08533 | $489,900 4 beds 3 baths |
Real Estate Resources |
New Egypt Apartments
There are 606 apartments found in and near the New Egypt area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings